ASME B18.2.4.2M Metric Hex Nuts Standard covers the complete
general and
dimensional data for metric hex nuts, Style 2, recognized
as American National Standard.
The inclusion of dimensional data in this Standard
is not intended to imply that all of the nut sizes in conjunction with the various options described
herein are
stock items. Purchasers should consult with suppliers
concerning lists of stock production hex nuts, Style 2.
The Tables measurements are also converted into millimeters to make the information clearer and easier to
understand.
| Nominal Diameter | Width Across Flats, S | Width Across Corners, E | Thickness, M | Bearing Face Diameter, Dw, Min. | Washer Face Thickness, C | Total Runout of Bearing Surface FIM, Max. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | |||
| M3 | 5.50 | 5.32 | 6.35 | 6.01 | 2.90 | 2.65 | 4.6 | ... | ... | ... |
| M3.5 | 6.00 | 5.82 | 6.93 | 6.58 | 3.30 | 3.00 | 5.1 | ... | ... | ... |
| M4 | 7.00 | 6.78 | 8.08 | 7.66 | 3.80 | 3.50 | 6.0 | ... | ... | ... |
| M5 | 8.00 | 7.78 | 9.24 | 8.79 | 5.10 | 4.80 | 7.0 | ... | ... | 0.30 |
| M6 | 10.00 | 9.78 | 11.55 | 11.05 | 5.70 | 5.40 | 8.9 | ... | ... | 0.33 |
| M8 | 13.00 | 12.73 | 15.01 | 14.38 | 7.50 | 7.14 | 11.6 | ... | ... | 0.36 |
| M10 | 15.00 | 14.73 | 17.32 | 16.64 | 10.0 | 9.6 | 13.6 | ... | ... | 0.39 |
| M12 | 18.00 | 17.73 | 20.78 | 20.03 | 12.00 | 11.57 | 16.6 | ... | ... | 0.42 |
| M14 | 21.00 | 20.67 | 24.25 | 23.36 | 14.10 | 13.40 | 19.4 | ... | ... | 0.45 |
| M16 | 24.00 | 23.67 | 27.71 | 26.75 | 16.40 | 15.70 | 22.4 | ... | ... | 0.48 |
| M20 | 30.00 | 29.16 | 34.64 | 32.95 | 20.30 | 19.00 | 27.9 | 0.8 | 0.4 | 0.56 |
| M24 | 36.00 | 35.00 | 41.57 | 39.55 | 23.90 | 22.60 | 32.5 | 0.8 | 0.4 | 0.64 |
| M30 | 46.00 | 45.00 | 53.12 | 50.85 | 28.60 | 27.30 | 42.5 | 0.8 | 0.4 | 0.76 |
| M36 | 55.00 | 53.80 | 63.51 | 60.79 | 34.70 | 33.10 | 50.8 | 0.8 | 0.4 | 0.89 |
ASTM A563M Carbon and Alloy
Steel Nuts [Metric]
ASTM F467M Nonferrous Nuts for
General Use [Metric]
ASTM F836M
Stainless Steel Metric Nuts Publisher: American Society for Testing and Materials (ASTM), 100
Barr Harbor Drive, West Conshohocken, PA 19428-2959
ISO 4033 Hexagon
Nuts, Style 2 - Product Grades A and B
ASTM A194/ASTM A194M Nuts
ASTM
A1014/A1014M UNS N07718 Bolting, Stud Bolts, Screws, Nuts
ASTM
A1082/A1082M Bolting, Stud Bolts, Screws, Nuts
ASTM
A453/A453M Bolting, Stud Bolts, Screws, Nuts
ASTM
F1554 Anchor Bolts, Anchor Rods
ASTM
F3111 Heavy Hex Bolts, Nuts, Washers
ASTM
F432 Roof Rock Bolts, Screws, Threaded
ASTM
F901 Aluminium Transmission Tower Bolts
ISO 898-2 Nuts
ISO 3506-2 Nuts
EN 10269 Bolting Fasteners, Bolting, Stud Bolts, Screws, Nuts, Washers