ASME B18.2.2 Hex Flat Jam Nuts Standard covers the dimensional requirements for nine
product types of inch series bolts and screws recognized as American National Standard. Also included are
appendices covering gaging procedures, grade markings for bolts and screws, formulas on which dimensional
data are based, and a specification to assist in identifying a product as being a screw or a bolt. Where
questions arise concerning acceptance of product, the dimensions in the tables shall govern over
recalculation by formula. Heavy hex structural bolts, formerly covered in ASME B18.2.1, are now covered
in ASME B18.2.6.
The inclusion of dimensional data in this Standard is not intended to imply that all of the products
described herein are stock production sizes. Consumers should consult with suppliers concerning lists of
stock production sizes.
| Nominal Size | Basic Major Diameter of Thread | Width Across Flats, F | Width Across Corners, G | Thickness, H1 | Runout, FIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Basic | Min. | Max. | Min. | Max. | Basic | Min. | Max. | |||
| 1 1/8 | 28.575 | 42.863 | 41.427 | 42.875 | 47.219 | 49.505 | 15.875 | 15.113 | 16.637 | 0.737 |
| 1 1/4 | 31.750 | 47.625 | 46.025 | 47.625 | 52.476 | 54.991 | 19.050 | 18.237 | 19.863 | 0.813 |
| 1 3/8 | 34.925 | 52.388 | 50.648 | 52.375 | 57.734 | 60.503 | 20.638 | 19.761 | 21.488 | 0.889 |
| 1 1/2 | 38.100 | 57.150 | 55.245 | 57.150 | 62.992 | 65.989 | 22.225 | 21.311 | 23.139 | 0.991 |
| Nominal Size | Basic Major Diameter of Thread | Width Across Flats, F | Width Across Corners, G | Thickness, H1 | Runout, FIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Basic | Min. | Max. | Min. | Max. | Basic | Min. | Max. | |||
| 1 1/8 | 1.1250 | 1 11/16 | 1.631 | 1.688 | 1.859 | 1.949 | 5/8 | 0.595 | 0.655 | 0.029 |
| 1 1/4 | 1.2500 | 1 7/8 | 1.812 | 1.875 | 2.066 | 2.165 | 3/4 | 0.718 | 0.782 | 0.032 |
| 1 3/8 | 1.3750 | 2 1/16 | 1.994 | 2.062 | 2.273 | 2.382 | 13/16 | 0.778 | 0.846 | 0.035 |
| 1 1/2 | 1.5000 | 2 1/4 | 2.175 | 2.250 | 2.480 | 2.598 | 7/8 | 0.839 | 0.911 | 0.039 |
ASTM A194/ASTM A194M Nuts
ASTM
A1014/A1014M UNS N07718 Bolting, Stud Bolts, Screws, Nuts
ASTM
A1082/A1082M Bolting, Stud Bolts, Screws, Nuts
ASTM
A453/A453M Bolting, Stud Bolts, Screws, Nuts
ASTM
F1554 Anchor Bolts, Anchor Rods
ASTM
F3111 Heavy Hex Bolts, Nuts, Washers
ASTM
F432 Roof Rock Bolts, Screws, Threaded
ASTM
F901 Aluminium Transmission Tower Bolts
ASTM A563 Standard
Specification for Carbon and
Alloy Steel Nuts
ASTM F467/ASTM F467M
Standard Specification for Nonferrous
Nuts for General Use
ASTM F594 Standard
Specification for Stainless Steel Nuts
ISO 898-2 Nuts
ISO 3506-2 Nuts
EN 10269 Bolting Fasteners, Bolting, Stud Bolts, Screws, Nuts, Washers